S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 66” 1676 mm ] | [ 66” 1676 mm ] |
B | Bed Width | [ 10” 254 mm ] | [ 10” 254 mm ] |
C | Center Height | [ 10” 254 mm ] | [ 10” 254 mm ] |
D | Distance Between Centers | [ 36” 914 mm ] | [ 36” 914 mm ] |
E | Swing Over Bed | [ 20” 508 mm ] | [ 20” 508 mm ] |
F | Spindle Bore | [ 2.5” 63 mm ] | [ 3” 76 mm ] |
G | Approximate Weight | [ 1000 kg ] | [ 1200 kg ] |
Optional Accessories | |
---|---|
4- Jaw Dough Chuck | ![]() |
3- Jaw Self Centering Chuck | ![]() |
Electric Motor | ![]() |