S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 120” 3048 mm ] | [ 120” 3048 mm ] |
B | Bed Width | [ 13” 330 mm ] | [ 14” 355 mm ] |
C | Center Height | [ 16” 406 mm ] | [ 16” 406 mm ] |
D | Distance Between Centers | [ 66” 1676 mm ] | [ 66” 1676 mm ] |
E | Swing Over Bed | [ 32” 812 mm ] | [ 32” 812 mm ] |
F | Spindle Bore | [ 5” 127 mm ] | [ 5” 127 mm ] |
G | Approximate Weight | [ 2000 kg ] | [ 25000 kg ] |
Optional Accessories | |
---|---|
4- Jaw Dough Chuck | ![]() |
3- Jaw Self Centering Chuck | ![]() |
Electric Motor | ![]() |