S.No | Description | Medium Duty | Heavy Duty |
---|---|---|---|
A | Total Length | [ 144” 3657 mm ] | [ 144” 3657 mm ] |
B | Bed Width | [ 15” 381 mm ] | [ 16” 406 mm ] |
C | Center Height | [ 20” 508 mm ] | [ 21” 553 mm ] |
D | Distance Between Centers | [ 24” 609 mm ] | [ 24” 609 mm ] |
E | Swing Over Bed | [ 84” 2133 mm ] | [ 84” 2133 mm ] |
F | Spindle Bore | [ 6” 152 mm ] | [ 6” 152 mm ] |
G | Approximate Weight | [ 2500 kg ] | [ 3000 kg ] |
Optional Accessories | |
---|---|
4- Jaw Dough Chuck | ![]() |
3- Jaw Self Centering Chuck | ![]() |
Electric Motor | ![]() |